Yearling Sale, August 2008, Deauville

Sale total
Offered: 469 Sold: 360 % Sold: 76.76 %
Aggregate: 39 967 000 € Median : 70 000 € Average: 111 019 €
Private sales : 12   Agg. Private sales: 783 000 €
Aggregate + Private sales : 40 750 000 €
Past Sales
  Offered Sold % Sold Aggregate Median Average Top Price
2008 469 360 76.76 % 39 967 000 € 70 000 € 111 019 € 770 000 €
2007 486 382 78.60 % 37 448 000 € 60 000 € 98 031 € 1 400 000 €
2006 475 366 77.05 % 29 772 000 € 57 000 € 81 344 € 750 000 €
2005 444 326 73.42 % 22 842 000 € 47 000 € 70 067 € 580 000 €
2004 496 373 75.20 % 28 491 000 € 50 000 € 76 383 € 700 000 €
2003 453 351 77.48 % 25 843 000 € 47 000 € 73 627 € 900 000 €
2002 555 368 66.31 % 26 513 000 € 40 000 € 72 046 € 2 000 000 €
2001 493 371 75.25 % 35 260 816 € 53 357 € 95 043 € 990 918 €
2000 486 388 79.84 % 33 771 667 € 48 783 € 87 040 € 1 372 041 €
 
Price distribution
between 50 000 € and 100 000 € 100 000 € and more
  118  130 
PDF Catalogue
Excel Catalogue
Press Release