October Yearling Sale, October 2009, Deauville

Sale total
Offered: 482 Sold: 343 % Sold: 71.16 %
Aggregate: 8 793 500 € Median : 18 000 € Average: 25 637 €
Private sales : 31   Agg. Private sales: 342 000 €
Aggregate + Private sales : 9 135 500 €
Past Sales
  Offered Sold % Sold Aggregate Median Average Top Price
2009 482 343 71.16 % 8 793 500 € 18 000 € 25 637 € 170 000 €
2008 503 358 71.17 % 8 381 500 € 18 000 € 23 412 € 315 000 €
2007 507 395 77.91 % 11 403 000 € 20 000 € 28 868 € 330 000 €
2006 485 384 79.18 % 8 418 500 € 16 000 € 21 923 € 200 000 €
2005 471 343 72.82 % 5 947 500 € 13 000 € 17 340 € 80 000 €
2004 469 319 68.02 % 5 592 500 € 12 000 € 17 531 € 130 000 €
2003 495 314 63.43 % 4 788 500 € 11 000 € 15 250 € 95 000 €
2002 447 307 68.68 % 4 766 700 € 11 000 € 15 527 € 72 000 €
2001 490 348 71.02 % 5 410 075 € 10 976 € 15 546 € 91 469 €
2000 506 338 66.80 % 4 549 808 € 9 146 € 13 461 € 94 518 €
 
Price distribution
between 50 000 € and 100 000 € 100 000 € and more
  41 
PDF Catalogue
Excel Catalogue
Press Release